EXEMPT CODE |
|
LEGAL |
PT NESE1/4 (1.97A) DESC DB |
HOMESTEAD CODE |
None |
|
1200 P.156 |
TAX DISTRICT |
2000 |
|
18 |
PPIN |
033841 |
|
|
SECTION |
30 |
|
|
TOWNSHIP |
07 |
|
|
RANGE |
17 |
|
B 3124 P 412 10/27/2021 |
|
|
|
|
Book 3124 |
Page 412 |
|
|
TAX PAID HISTORY |
Year | Owner | Total Tax | Paid(Y/N) |
2020 | BROADHEAD ROBERT C ETUX S/C | 1474.91 | Y LAST PAYMENT DATE 1/14/2021 |
2019 | BROADHEAD ROBERT C ETUX S/C | 1474.90 | Y LAST PAYMENT DATE 1/17/2020 |
2018 | BROADHEAD ROBERT C ETUX S/C | 1459.43 | Y LAST PAYMENT DATE 1/ 7/2019 |
2017 | BROADHEAD ROBERT C ETUX S/C | 1459.43 | Y LAST PAYMENT DATE 1/19/2018 |
2016 | BROADHEAD ROBERT C ETUX S/C | 1449.28 | Y LAST PAYMENT DATE 3/17/2017 |
2015 | BROADHEAD ROBERT C ETUX S/C | 1396.26 | Y LAST PAYMENT DATE 6/ 9/2016 |
2014 | BROADHEAD ROBERT C ETUX S/C | 1396.26 | Y LAST PAYMENT DATE 2/17/2015 |
|
PURCHASE COUNTY TAX SALE FILES |
TAX SALES HISTORY, FOR UNPAID TAXES |
Year | Sold To | | Redeemed Date/By |
2023 | COOK RAY | | NOT REDEEMED |
2022 | FIG 20, LLC FBO SEC PTY | | NOT REDEEMED |
2021 | TLGFY, LLC AND SECURED PARTY | | 6/13/2024 DAVID CULLUM |
View Appraisal Record |
|