Tax Sale Downloads
 
This Is A Fee Based Service. Options to continue are:
  1. $64.20 Per File, Per County. No Account Setup Is Necessary, Just A Credit Card Is Required.
    To Purchase Single Counties, Scroll To Desired County And Click
    "Add To Cart".

  2. $642.00 All Counties. To Purchase Access To All Counties,
    An Account Must Be Created And Subscription Purchased
    With A Credit Card.

  3. If You Have A Subcription Log In Here.

*Note: The Tax Sale File at the time of download is the most recent provided by the County.
This file may be updated by the County at unscheduled intervals. The purchase of a
single county Tax Sale File ($64.20 per file, per county) is only good for the file available at
that time. The purchase of all county Tax Sale Files ($642.00 fee) entitles you to all
updates as they occur for the current calendar year.

Current Date 11/24/2024 Download Help
File State/County Name Size Records Last Updated
AL10 Butler  2023 TaxSale   319  144  11/23/2024 
AL10 Butler  2021/2022 TaxSale(s)   135  48  11/23/2024 
AL17 Clay  2017 TaxSale   70  20  9/11/2021 
AL17 Clay  2015/2016 TaxSale(s)   41  17  9/11/2021 
AL20 Colbert  2022 TaxSale   520  247  9/12/2023 
AL20 Colbert  2020/2021 TaxSale(s)   270  88  9/12/2023 
AL30 Escambia  2023 TaxSale   856  358  11/23/2024 
AL30 Escambia  2021/2022 TaxSale(s)   418  187  11/23/2024 
AL31 Etowah  2022 TaxSale   2482  1150  12/31/2023 
AL31 Etowah  2020/2021 TaxSale(s)   1118  543  12/31/2023 
AL38 Houston  2019 TaxSale   467  207  9/11/2021 
AL38 Houston  2017/2018 TaxSale(s)   205  94  9/11/2021 
MC04 Oxford  2020 TaxSale   659  522  9/11/2021 
MC04 Oxford  2018/2019 TaxSale(s)   287  219  9/11/2021 
MSXX MS-UNKNOWN  2023 TaxSale   2040  1671  8/25/2024 
MSXX MS-UNKNOWN  2021/2022 TaxSale(s)   1319  1083  8/25/2024 
MS01 Adams  2023 TaxSale   2232  1671  8/23/2024 
MS01 Adams  2021/2022 TaxSale(s)   1577  1083  8/23/2024 
MS02 Alcorn  2023 TaxSale   844  658  8/23/2024 
MS02 Alcorn  2021/2022 TaxSale(s)   528  416  8/23/2024 
MS03 Amite  2023 TaxSale   1237  1014  3/18/2024 
MS03 Amite  2021/2022 TaxSale(s)   451  353  3/18/2024 
MS05 Benton  2023 TaxSale   856  679  8/23/2024 
MS05 Benton  2021/2022 TaxSale(s)   528  342  8/23/2024 
MS06 Bolivar  2023 TaxSale   25  11  8/23/2024 
MS06 Bolivar  2021/2022 TaxSale(s)   1380  1039  8/23/2024 
MS09 Chickasaw  2023 TaxSale   725  564  8/23/2024 
MS09 Chickasaw  2021/2022 TaxSale(s)   483  329  8/23/2024 
MS11 Claiborne  2023 TaxSale   516  415  8/23/2024 
MS11 Claiborne  2021/2022 TaxSale(s)   287  217  8/23/2024 
MS12 Clarke  2023 TaxSale   1151  844  8/23/2024 
MS12 Clarke  2021/2022 TaxSale(s)   582  466  8/23/2024 
MS15 Copiah  2023 TaxSale   2429  1942  8/23/2024 
MS15 Copiah  2021/2022 TaxSale(s)   2679  2156  8/23/2024 
MS16 Covington  2023 TaxSale   1118  905  8/23/2024 
MS16 Covington  2021/2022 TaxSale(s)   594  473  8/23/2024 
MS18 Forrest  2023 TaxSale   3740  3015  8/23/2024 
MS18 Forrest  2021/2022 TaxSale(s)   3215  2233  8/23/2024 
MS19 Franklin  2022 TaxSale   516  414  8/17/2023 
MS19 Franklin  2020/2021 TaxSale(s)   221  168  8/17/2023 
MS20 George  2023 TaxSale   1642  1211  8/23/2024 
MS20 George  2021/2022 TaxSale(s)   3203  2311  8/23/2024 
MS21 Greene  2023 TaxSale   1106  898  8/23/2024 
MS21 Greene  2021/2022 TaxSale(s)   582  433  8/23/2024 
MS24 Harrison  2023 TaxSale   8446  6431  8/23/2024 
MS24 Harrison  2021/2022 TaxSale(s)   4776  3689  8/23/2024 
MS27 Humphreys  2023 TaxSale   659  482  8/23/2024 
MS27 Humphreys  2021/2022 TaxSale(s)   582  457  8/23/2024 
MS28 Issaquena  2021 TaxSale   135  73  8/15/2022 
MS28 Issaquena  2019/2020 TaxSale(s)   106  84  8/15/2022 
MS29 Itawamba  2023 TaxSale   856  596  8/23/2024 
MS29 Itawamba  2021/2022 TaxSale(s)   582  431  8/23/2024 
MS30 Jackson  2023 TaxSale   6574  4785  8/23/2024 
MS30 Jackson  2021/2022 TaxSale(s)   4776  3673  8/23/2024 
MS31 Jasper  2023 TaxSale   1642  1247  8/23/2024 
MS31 Jasper  2021/2022 TaxSale(s)   856  683  8/23/2024 
MS32 Jefferson  2023 TaxSale   987  752  8/23/2024 
MS32 Jefferson  2021/2022 TaxSale(s)   594  460  8/23/2024 
MS33 Jefferson Davis  2023 TaxSale   1380  1090  8/23/2024 
MS33 Jefferson Davis  2021/2022 TaxSale(s)   975  751  8/23/2024 
MS34 Jones  2023 TaxSale   3203  2424  8/23/2024 
MS34 Jones  2021/2022 TaxSale(s)   2154  1712  8/23/2024 
MS35 Kemper  2023 TaxSale   528  383  8/23/2024 
MS35 Kemper  2021/2022 TaxSale(s)   332  261  8/23/2024 
MS36 Lafayette  2023 TaxSale   1642  1221  8/23/2024 
MS36 Lafayette  2021/2022 TaxSale(s)   647  512  8/23/2024 
MS37 Lamar  2023 TaxSale   3203  2352  8/23/2024 
MS37 Lamar  2021/2022 TaxSale(s)   1642  1208  8/23/2024 
MS38 Lauderdale  2023 TaxSale   5300  4065  8/23/2024 
MS38 Lauderdale  2021/2022 TaxSale(s)   4252  3384  8/23/2024 
MS39 Lawrence  2023 TaxSale   987  776  8/23/2024 
MS39 Lawrence  2021/2022 TaxSale(s)   528  400  8/23/2024 
MS40 Leake  2023 TaxSale   1249  1004  8/23/2024 
MS40 Leake  2021/2022 TaxSale(s)   659  506  8/23/2024 
MS41 Lee  2023 TaxSale   3727  2825  8/23/2024 
MS41 Lee  TaxSale(s)     8/23/2024 
MS43 Lincoln  2023 TaxSale   2154  1713  8/26/2024 
MS43 Lincoln  2021/2022 TaxSale(s)   1249  960  8/26/2024 
MS44 Lowndes  2023 TaxSale   2691  2097  8/23/2024 
MS44 Lowndes  2021/2022 TaxSale(s)   1642  1145  8/23/2024 
MS46 Marion  2023 TaxSale   1892  1493  8/23/2024 
MS46 Marion  2021/2022 TaxSale(s)   1118  886  8/23/2024 
MS47 Marshall  2023 TaxSale   2691  2030  8/23/2024 
MS47 Marshall  2021/2022 TaxSale(s)   1675  1259  8/23/2024 
MS48 Monroe  2023 TaxSale   2154  1623  8/23/2024 
MS48 Monroe  2021/2022 TaxSale(s)   1630  1151  8/23/2024 
MS50 Neshoba  2023 TaxSale   975  794  8/23/2024 
MS50 Neshoba  2021/2022 TaxSale(s)   713  537  8/23/2024 
MS51 Newton  2023 TaxSale   1237  984  8/23/2024 
MS51 Newton  2021/2022 TaxSale(s)   647  484  8/23/2024 
MS52 Noxubee  2023 TaxSale   631  515  11/23/2024 
MS52 Noxubee  2021/2022 TaxSale(s)   369  299  11/23/2024 
MS53 Oktibbeha  2023 TaxSale   1237  1012  8/23/2024 
MS53 Oktibbeha  2021/2022 TaxSale(s)   725  585  8/23/2024 
MS55 Pearl River  2023 TaxSale   4362  3183  8/23/2024 
MS55 Pearl River  2021/2022 TaxSale(s)   2691  2055  8/23/2024 
MS56 Perry  2023 TaxSale   725  563  8/23/2024 
MS56 Perry  2021/2022 TaxSale(s)   352  286  8/23/2024 
MS57 Pike  2023 TaxSale   3215  2289  8/23/2024 
MS57 Pike  2021/2022 TaxSale(s)   1905  1390  8/23/2024 
MS58 Pontotoc  2023 TaxSale   2003  1529  8/23/2024 
MS58 Pontotoc  2021/2022 TaxSale(s)   987  754  8/23/2024 
MS59 Prentiss  2023 TaxSale   1249  931  8/23/2024 
MS59 Prentiss  2021/2022 TaxSale(s)   975  725  8/23/2024 
MS61 Rankin  2023 TaxSale   4788  3867  8/23/2024 
MS61 Rankin  2021/2022 TaxSale(s)   3215  2436  8/23/2024 
MS62 Scott  2023 TaxSale   1380  1035  8/23/2024 
MS62 Scott  2021/2022 TaxSale(s)   659  519  8/23/2024 
MS63 Sharkey  2021 TaxSale   287  226  8/15/2022 
MS63 Sharkey  2019/2020 TaxSale(s)   266  200  8/15/2022 
MS64 Simpson  2023 TaxSale   1892  1477  8/23/2024 
MS64 Simpson  2021/2022 TaxSale(s)   987  806  8/23/2024 
MS65 Smith  2023 TaxSale   713  560  8/23/2024 
MS65 Smith  2021/2022 TaxSale(s)   463  337  8/23/2024 
MS66 Stone  2023 TaxSale   1106  868  8/23/2024 
MS66 Stone  2021/2022 TaxSale(s)   647  481  8/23/2024 
MS70 Tippah  2023 TaxSale   1475  925  8/23/2024 
MS70 Tippah  2021/2022 TaxSale(s)   659  528  8/23/2024 
MS71 Tishomingo  2022 TaxSale   1237  921  8/ 5/2023 
MS71 Tishomingo  2020/2021 TaxSale(s)   397  267  8/ 5/2023 
MS73 Union  2023 TaxSale   1237  981  8/23/2024 
MS73 Union  2021/2022 TaxSale(s)   659  507  8/23/2024 
MS74 Walthall  2023 TaxSale   991  731  8/23/2024 
MS74 Walthall  2021/2022 TaxSale(s)   516  377  8/23/2024 
MS75 Warren  2023 TaxSale   2691  2121  8/23/2024 
MS75 Warren  2021/2022 TaxSale(s)   2417  1871  8/23/2024 
MS76 Washington  2023 TaxSale   25  15  8/ 9/2024 
MS76 Washington  2021/2022 TaxSale(s)   3740  2841  8/ 9/2024 
MS77 Wayne  2023 TaxSale   1380  1042  8/23/2024 
MS77 Wayne  2021/2022 TaxSale(s)   922  598  8/23/2024 
MS79 Wilkinson  2023 TaxSale   16  7/22/2024 
MS79 Wilkinson  2021/2022 TaxSale(s)   287  213  7/22/2024 
MS82 Yazoo  2023 TaxSale   1892  1547  8/23/2024 
MS82 Yazoo  2021/2022 TaxSale(s)   1905  1489  8/23/2024 

TERMS OF USE  |  PRIVACY POLICY  |  LOG IN  |  LOG OUT  |  DOWNLOAD PAGE  |  HELP